CHI 2011 Exhibitors
CHI Champion Sponsor Exhibitors
Company | Booth | Description |
---|---|---|
Bloomberg | 31 & 32 | Bloomberg is the leading global provider of data, news and analytics. The BLOOMBERG TERMINAL and Bloomberg’s media services provide real-time and archived financial and market data, pricing, trading, news and communications tools in a single, integrated package to corporations, news organizations, financial and legal professionals and individuals around the world. |
eBay | 33 & 34 | eBay needs you. We need your eye for design and your passion for customer-centric user experiences to create the next generation of e-commerce. Meet and mingle with us and see why we’re one of Fast Company's "50 Most Innovative Companies." |
5A | Facebook gives people the power to share and make the world more open and connected. We’re also hiring great designers, UEX and UIEs to help design Facebook and the next set of social experiences across the web. Find us at our booth to learn more. | |
27 & 28 | Google’s mission is to organize the world’s information, making it universally accessible and useful. Every day, we bring our spirit of innovation and entrepreneurship to work. Come by our booth, meet our engineers and researchers, demo some new products and learn about some of the great opportunities we have at Google. | |
Microsoft | 1, 2, 3 | At Microsoft, our customers inspire and motivate us every day by creating business solutions, developing breakthrough ideas, and having fun with our software and tools. Come by our booth to experience our demos and learn about new technologies. We’d also like the chance to meet like-minded UX enthusiasts, so do stop by and tell us about yourself. |
SAP | 30 | As market leader in enterprise application software, SAP helps companies of all sizes and industries run better. We have more than 109,000 customers in over 120 countries and employ 53,000 people at locations in more than 50 countries. Come by our booth and meet our user experience professionals. |
Additional Exhibitors
Company | Booth | Description |
---|---|---|
ATR Intelligent Robotics and Communication Laboratories | 23 | Telenoid and Elfoid are tele-operated androids whose novel design (humanlike, but not similar to anyone) enables us to transmit human presence. You can talk to a remote person while feeling as if you are facing each other with this new media. |
Bungie | 9A | Bungie spent the last decade creating Halo, an award-winning global entertainment phenomenon. Now, as we embark on a new journey, we’re looking for passionate designers and user researchers to join our quest to make great games, and to achieve our ultimate goal of total world domination. |
Calm Interactive | 14 | |
EyeTech Digital Systems | 5 | EyeTech’s Vision Tracker tracks a user's gaze up to 7 feet away for both TV and PC research. Powerful research software provides easy data collection of eye metrics (pupil size, gaze position, time stamp, etc.) for multi-users. A free API also helps developers design their own custom solutions. |
HAMK University of Applied Sciences | 9 | Get a Life is a future-oriented career guidance system aimed for Finnish university students. The demo version of the career and life simulator (only in Finnish, English version still under work) can be found at http://getalife.hamk.fi/ |
Human Factors International | 7 | HFI can help you develop a world-class UX program. From usability to persuasive design to integrating UX into your design process, HFI offers a complete suite of UX consulting, training, certification, and products. http://www.humanfactors.com |
John Wiley & Sons. | 29 | As a publisher, Wiley is proud to offer comprehensive coverage of the most current topics in Human-Computer Interaction today. Stop by our stand for the first exclusive look at the new, third edition of our global bestseller, Interaction Design, by Rogers, Preece and Sharp. |
LC Technologies, Inc. | 17 | LC Technologies offers a range of eye tracking systems from The EyeFollower 2 that provides automatic eye acquisition, binocular tracking, and 0.45-degree gazepoint tracking accuracy throughout 20x12x15 inch volume to the Eyegaze Edgeä Pack, an inexpensive plug-and-play system. All systems are available with optional state-of-the art NYAN analysis software. |
Mind Media BV | 21 & 22 | Mind Media (founded 1992) is a major player in the field of physiological Computing & Feedback solutions for Brain-Body technology. In spring 2011 we launch the new wireless NeXus-10 Mark II, the ultimate multi-sensor Swiss Army knife of physiology. |
MIT Press | 15 | The MIT Press publishes extensively in the area of Human-Computer Interaction and its’ related fields. Please come by our booth to browse our newest and classic titles and receive a 30% discount. |
Morgan & Claypool Publishers | 20 | Morgan & Claypool is publisher of the Synthesis digital library, including the HCI series edited by Jack Carroll. |
Morgan Kaufmann | 20 | Morgan Kaufmann is a leading publisher in User Experience and Human-Computer Interaction books for both researchers and practitioners. Visit mkp.com/hci for the complete Morgan Kaufmann UX/HCI catalog, and make sure to check out the NEW Sketching User Experiences: The Workbook coming soon! |
now publishers | 24 | Publishers of the highly acclaimed FOUNDATIONS AND TRENDS journals. Peer-reviewed, cutting edge surveys, reviews and tutorials in human computer interaction. Visit our booth to browse the online library. All print titles available for the special CHI price of $35. |
Oracle | 12 | Oracle is the world leader in enterprise-class user experiences. Come and see how our team of interaction design, usability engineering, ethnography, and cognitive engineering research professionals help make our customers more productive, everyday. |
Poken | lobby | Poken is your 'Social Business Card.' It's the easy way to share your contact details and online social networks in the real world. Just hold two Poken palms together - High 4! - and you're connected. To activate your poken, pull apart the body and hand and pull the plastic tab. |
Samsung Electronics Co Ltd. | 4 | The UX Center of Samsung Electronics presents its recent research results related to user experience and new interaction developments. |
Seeing Machines | 13 | Seeing Machines is an award winning Technology Company focused on designing vision-based human machine interfaces. Our forerunner product called faceLAB™ provides head, eye, eyelid and gaze tracking. For more information visit http://www.seeingmachines.com. |
SMI Eye & Gaze Tracking | 25 | SMI is a leading provider of eye and gaze tracking systems to a global market. Our advanced analysis software provides visualizations that simplify the interpretation of eye tracking data. Let us show you how to add an eye tracker to your existing set of tools: http://www.smivision.com/egts. |
Springer | 18 | Take your research and skills to the next level and discover an authoritative range of journals, books, and major reference works and stop by the Springer booth and learn more about our multi-format publishing model: print + eBook + MyCopy. |
TANG User Experience Consulting | 19 | TANG User eXperience Consulting is a leading experience strategy, design, research and training firm in China. TANG has served over 80 local and international clients, many of which are world top 500 enterprises. TANG offers the best choice of user experience services in China. |
Taylor & Francis | 8 | With over 200 years publishing experience, international offices and over 1100 titles in print, Taylor & Francis is a world leading publisher of academic journals. All Taylor & Francis journals have their own web pages with full information - visit www.tandf.co.uk/journals/ for a closer look. |
Tobii Technology | 10 & 11 | Tobii Technology is the world leader in eye tracking for usability and market research applications. Tobii allows you to know where participants are looking in real-time and aggregate the data of multiple participants. Don’t guess or count on participants to tell you what they think - know it with Tobii eye tracking! |
TU Graz (Graz University of Technology) | 6 | HYDROSYS is a research project that provides an innovative software system infrastructure to support teams of users in on-site monitoring and management events, analyzing processes that may cause environmental degradation. The project shows latest advancements in outdoor Augmented Reality, mobile technology and interaction research. |
UserZoom, Inc | 26 | UserZoom is the leading online research software company specializing in User Experience & Usability through on-demand solutions. We help brands optimize online UX by managing and conducting cost-effective research projects, such as online usability testing, card-sorting and surveys. |
Image credits: Flickr user Dave Taylor
© 2010 ACM SIGCHI
Contact Webmaster